Code | Heater Models | Type | Inlet/Outlet mm | kW approx | Price | |
---|---|---|---|---|---|---|
SB_025 | Freestanding LE 2-3-5000/Grandview/Hirozon/Siena/Toronto/Verona | A | 340 mm | 1.0 | $310.15 | Add to Cart |
PLUS_023 | Freestanding LE 2-3-5000/Grandview/Hirozon/Siena/Toronto/Verona (B) | B | 340 mm | 2.2 | $439.18 | Add to Cart |
DBL_020 | Freestanding LE 2-3-5000/Grandview/Hirozon/Siena/Toronto/Verona (C) | C | 340 mm | 3.5 | $439.18 | Add to Cart |
TANK_029 | Freestanding LE 2-3-5000/Grandview/Hirozon/Siena/Toronto/Verona (T) | T | 340 mm | 4.2 | $645.96 | Add to Cart |
SB_026 | Provincial 3-7000 / Grande Provincial | D | 75 mm | 1.6 | $310.15 | Add to Cart |
TANK_010_LH | Provincial 3-7000 / Grande Provincial (LH) | W | 120 mm | 3.5 | $645.96 | Add to Cart |
PLUS_006_RH | Inbuilt I-3000 (RH) | H | 120 mm | 2.2 | $439.18 | Add to Cart |
PLUS_006_LH | Inbuilt I-3000 (LH) | H | 120 mm | 2.2 | $439.18 | Add to Cart |
EA_034 | Inbuilt I-3000 | G | 120 mm | 1.3 | $310.15 | Add to Cart |
TANK_010_RH | Inbuilt I-3000 (RH) | W | 120 mm | 3.5 | $645.96 | Add to Cart |
PLUS_025_LH | Provincial 3-7000 / Grande Provincial (LH) | E | 75 mm | 2.6 | $439.18 | Add to Cart |
PLUS_025_RH | Provincial 3-7000 / Grande Provincial (RH) | E | 75 mm | 2.6 | $439.18 | Add to Cart |
SB_027 | Arcadia | A | 281 mm | 1.0 | $310.15 | Add to Cart |
SB_0275 | Utopia | A | 313 mm | 1.2 | $310.15 | Add to Cart |
EA_005 | Belvedere / Cashmere | G | 70 mm | 1.4 | $344.65 | Add to Cart |
EA_006 | Panarama Series 1 & 2 | G | 70 mm | 1.6 | $344.65 | Add to Cart |
SB_025 | Panarama Series 3 / LE 2000 / Belvedere MK 2 | A | 340 mm | 1.0 | $310.15 | Add to Cart |
PLUS_023 | Panarama Series 3 / LE 2000 / Belvedere MK 2 (B) | B | 340 mm | 2.0 | $439.18 | Add to Cart |
DBL_020 | Panarama Series 3 / LE 2000 / Belvedere MK 2 (C) | C | 340 mm | 3.5 | $439.18 | Add to Cart |
TANK_029 | Panarama Series 3 / LE 2000 / Belvedere MK 2 (T) | T | 340 mm | 4.2 | $645.96 | Add to Cart |
EA_032 | Provincial Pre 1999 | G | 100 mm | 1.5 | $344.65 | Add to Cart |
SB_028 | Pot Belly / Pittsburgh / Fatso | R | 50 - 70 mm | 2.0 | $344.65 | Add to Cart |
DBL_021 | Pot Belly / Pittsburgh / Fatso (S) | S | 50 - 70 mm | 3.5 | $412.27 | Add to Cart |
SB_029 | Pot Belly / Klondyk, Oregon / Yukon (20 mm nipple tubing) | R | 50 - 70 mm | 1.5 | $314.63 | Add to Cart |
DBL_022 | Pot Belly / Klondyk, Oregon / Yukon (20 mm nipple tubing) (S) | S | 50 - 70 mm | 2.8 | $383.11 | Add to Cart |
To obtain a wetback: If you are interested in having a new wetback installed, or to have an existing wetback replaced, please contact your plumber to arrange supply and installation of the wetback, or let your local certified plumber give us a call.
Wholesalers: If you are a wholesaler, please login using the link above (at left below main menu bar). If you are not yet registered with us, please contact us to do so.
Please Note: We can make any wetback model. If you require a replacement wetback for a model of log burner not listed on our website, please contact us. We would prefer to have your old wetback to work from, otherwise good photos and helpful measurements of the unit would help us to create a replacement wetback to fit your burner.